Rotisserie Operations Training: Iloilo
- Awarding of Prizes and Certificates
- Lectures and Discussions
- Lectures and Discussions
- Cooking Demo: Preparation, Skewing, & Standard Cutting
- Cooking Demo: Preparation, Skewing, & Standard Cutting
- Group Dynamics
Rotisserie Operations Training
Venue: The Grand Tower, Iznart St., Iloilo City
Date: February 23-24, 2011
Customer Excellence Program: Calbayog
Customer Excellence Program
Venue: I’s Plant Hotel – Brgy. Obrero, Calbayog City
Date: February 23, 2011
Facilitator: Rowell V. Mariano
January 2011
| Branch | Grower | % HR | ALW | FCR | Age | BPI |
|---|---|---|---|---|---|---|
| LUZON | ||||||
| NORTHERN LUZON | Rachel Belong | 98.32 | 1.65 | 1.51 | 32 | 339 |
| NORTHEASTERN LUZON | Victor Monayao | 96.80 | 1.58 | 1.58 | 31 | 314 |
| WESTERN LUZON | Artemio Chan | 96.25 | 1.48 | 1.65 | 33 | 261 |
| SOUTHERN TAGALOG | Eusebio Tan (Fastgrow) | 97.00 | 1.50 | 1.50 | 29 | 335 |
| BICOL | Mila Dollente | 95.15 | 1.74 | 1.52 | 32 | 340 |
| VISAYAS | ||||||
| CEBU | Villamora, Florencia | 97.84 | 1.53 | 1.63 | 31 | 301 |
| DUMAGUETE | Melijon Buquiran | 94.48 | 1.57 | 1.75 | 29 | 291 |
| ILOILO | Pacita Gonzales | 97.10 | 1.53 | 1.64 | 32 | 286 |
| ROXAS | Guilerma Ambion | 96.46 | 1.48 | 1.65 | 30 | 285 |
| BACOLOD | Arsenia Diaz | 96.49 | 1.46 | 1.68 | 29 | 289 |
| TACLOBAN | Aries Lagarde | 95.61 | 1.52 | 1.66 | 34 | 261 |
| ORMOC | Manuel Delrio | 96.83 | 1.40 | 1.63 | 30 | 275 |
| CALBAYOG | NO TOP GROWER | |||||
| MINDANAO | ||||||
| ZAMBOANGA | William Go | 97.68 | 1.42 | 1.64 | 31 | 275 |
| GENERAL SANTOS | Minda Atendido | 96.22 | 1.44 | 1.56 | 28 | 322 |
| BUTUAN | Richard Libres | 97.96 | 1.50 | 1.64 | 30 | 305 |
| DAVAO | Alsel Junsay | 97.51 | 1.36 | 1.54 | 27 | 319 |
| CAGAYAN DE ORO | Irene Que | 94.59 | 1.44 | 1.60 | 31 | 271 |
Top Contract Growers Nationwide – January 2011
| Grower | Recovery | ALW | FCR | Age | BPI | BRANCH | LOCATION | RANK |
|---|---|---|---|---|---|---|---|---|
| Mila Dollente | 95.15 | 1.74 | 1.52 | 32 | 340 | BICOL | Camarines Sur | 1 |
| Rachel Belong | 98.32 | 1.65 | 1.51 | 32 | 339 | NL | Ilocos Norte | 2 |
| Eusebio Tan (Fastgrow) | 97.00 | 1.50 | 1.50 | 29 | 335 | STAG | Cavite | 3 |
| Rubin Lee (Southwing) | 96.97 | 1.38 | 1.49 | 27 | 333 | STAG | Cavite | 4 |
| Nestor Rosales | 95.98 | 1.59 | 1.57 | 30 | 324 | STAG | Quezon | 5 |
| Alberto Reyta | 95.99 | 1.77 | 1.64 | 32 | 323 | BICOL | Naga City | 6 |
| Eduardo Peralta | 95.30 | 1.67 | 1.54 | 32 | 323 | BICOL | Camarines Sur | 7 |
| Marie Quisada | 95.33 | 1.52 | 1.53 | 29 | 323 | NL | Ilocos Sur | 8 |
| Minda Atendido | 96.22 | 1.44 | 1.56 | 28 | 322 | GENSAN | Gen. Santos City | 9 |
| Eduardo Gido Jr. | 98.62 | 1.44 | 1.56 | 28 | 321 | GENSAN | Gen. Santos City | 10 |
Mary Help of Christians Grand Reunion
- Jun Reformado
- Mr. Jun Reformado and Mike Librando (Food Retail Specialist)
- Mary Help of Christians Grand Reunion
- Mary Help of Christians Grand Reunion
- Mary Help of Christians Grand Reunion
- Mary Help of Christians Grand Reunion
- Mary Help of Christians Grand Reunion
- Fr. Gerry Battad, SDB
- Mary Help of Christians Grand Reunion
- Mary Help of Christians Grand Reunion
Mary Help of Christians Grand Reunion
Mary Help of Christians Parish
Parish Priest: Fr. Gerry Battad, SDB
February 12, 2011























