Top Contract Growers Nationwide – November 2011
| Grower | %HR | ALW | FCR | Age | BPI | BRANCH | LOCATION | RANK |
|---|---|---|---|---|---|---|---|---|
| Eliseo Cordero | 96.60 | 1.62 | 1.47 | 30 | 351 | NEL | Cagayan | 1 |
| Feliciano Odono | 97.37 | 1.69 | 1.50 | 32 | 343 | BICOL | Albay | 2 |
| Dominador Oria | 97.36 | 1.55 | 1.48 | 30 | 341 | NEL | Quirino | 3 |
| Sherlito Balacanta | 97.35 | 1.49 | 1.50 | 29 | 332 | Iloilo | Iloilo City | 4 |
| Arthur Loyola | 98.21 | 1.55 | 1.48 | 31 | 331 | BICOL | Camarines Norte | 5 |
| MMInc 14 | 95.45 | 1.58 | 1.54 | 32 | 310 | STAG | Laguna | 6 |
| Glen Baticados | 97.12 | 1.80 | 1.59 | 35 | 310 | STAG | Laguna | 7 |
| MMInc 22 | 96.42 | 1.79 | 1.60 | 35 | 310 | STAG | Batangas | 8 |
| Jimmuel Soliman | 97.49 | 1.40 | 1.53 | 29 | 308 | NL | Ilocos Norte | 9 |
| Zaldy Bufete | 97.19 | 1.61 | 1.55 | 33 | 306 | BICOL | Camarines Sur | 10 |
Top Contact Growers Nationwide – October 2011
| Grower | %HR | ALW | FCR | Age | BPI | BRANCH | LOCATION | RANK |
|---|---|---|---|---|---|---|---|---|
| Victoria Agomaa | 98.30 | 1.64 | 1.54 | 31 | 338 | BICOL | Camarines Sur | 1 |
| Mario Due | 98.14 | 1.56 | 1.51 | 30 | 336 | STAG | Batangas | 2 |
| Feliciana Urpiana | 96.39 | 1.65 | 1.55 | 32 | 320 | BICOL | Camarines Norte | 3 |
| Joselito Tan | 97.68 | 1.62 | 1.51 | 33 | 319 | BICOL | Iriga City | 4 |
| Medel Silvala | 96.42 | 1.30 | 1.47 | 27 | 319 | GSC | Gen. Santos City | 5 |
| Ramon Refama B | 96.01 | 1.85 | 1.65 | 34 | 316 | BICOL | Camarines Norte | 6 |
| Eduardo Seva | 98.16 | 1.52 | 1.54 | 31 | 312 | BICOL | Camarines Sur | 7 |
| Virgenia Lim | 97.14 | 1.48 | 1.57 | 29 | 312 | Davao | Davao City | 8 |
| Ramon Refama A | 97.72 | 1.76 | 1.67 | 33 | 312 | BICOL | Camarines Norte | 9 |
| Ramir Nonato | 97.09 | 1.88 | 1.66 | 35 | 311 | STAG | Batangas | 10 |
Top Contact Growers Nationwide – September 2011
| Grower | %HR | ALW | FCR | Age | BPI | BRANCH | LOCATION | RANK |
|---|---|---|---|---|---|---|---|---|
| Noel Andrew Dinopol | 98.27 | 1.51 | 1.55 | 29 | 328 | GSC | Sarranggani Province | 1 |
| Roy Alarkon | 97.99 | 1.56 | 1.52 | 31 | 323 | BICOL | Camarines Sur | 2 |
| Calixto Maganto | 96.40 | 1.62 | 1.59 | 31 | 322 | GSC | Gen. Santos City | 3 |
| Justino Geolingo 2 | 99.06 | 1.48 | 1.48 | 31 | 316 | Bacolod | Negros Occidental | 4 |
| Justino Geolingo 1 | 99.45 | 1.47 | 1.49 | 31 | 314 | Bacolod | Negros Occidental | 5 |
| Alexander Ilarde | 97.12 | 1.55 | 1.56 | 31 | 312 | BICOL | Camarines Sur | 6 |
| Glen Baticados | 96.13 | 1.73 | 1.60 | 34 | 304 | STAG | Laguna | 7 |
| Manuel Torres | 97.03 | 1.54 | 1.54 | 32 | 304 | BICOL | Camarines Sur | 8 |
| Benjamin Bayani | 98.87 | 1.46 | 1.66 | 29 | 295 | NEL | Cagayan | 9 |
| Edgardo Malazarte | 97.56 | 1.62 | 1.54 | 35 | 292 | BICOL | Camarines Norte | 10 |
Top Contact Growers Nationwide – AUGUST 2011
| Grower | %HR | ALW | FCR | Age | BPI | BRANCH | LOCATION | RANK |
|---|---|---|---|---|---|---|---|---|
| Fr. Louis Chauvet, FD | 99.37 | 1.58 | 1.65 | 31 | 306 | Davao | Davao Del Sur | 1 |
| Feliciano Odono | 97.50 | 1.56 | 1.57 | 32 | 302 | BICOL | Albay | 2 |
| Miguelito Bearis | 97.42 | 1.52 | 1.62 | 31 | 296 | BICOL | Camarines Sur | 3 |
| R. Lee (Southwing) | 97.90 | 1.78 | 1.68 | 35 | 295 | STAG | Cavite | 4 |
| Neil Tapic | 97.87 | 1.41 | 1.67 | 29 | 285 | Davao | Davao Del Sur | 5 |
| Manuel Delrio | 96.96 | 1.46 | 1.68 | 30 | 284 | Ormoc | Leyte | 6 |
| Daisy Llaguno B | 97.00 | 1.49 | 1.65 | 31 | 284 | BICOL | Camarines Sur | 7 |
| Rene Bebe A | 97.02 | 1.65 | 1.72 | 33 | 282 | STAG | Cavite | 8 |
| Rene Bebe B | 95.77 | 1.68 | 1.69 | 34 | 280 | STAG | Cavite | 9 |
| Victor Monayao | 98.95 | 1.41 | 1.56 | 32 | 278 | NEL | Ifugao | 10 |
Top Contract Growers Nationwide – JULY 2011
| Grower | %HR | ALW | FCR | Age | BPI | BRANCH | LOCATION | RANK |
|---|---|---|---|---|---|---|---|---|
| Neil Tapic | 97.97 | 1.42 | 1.60 | 30 | 294 | Davao | Davao Del Sur | 1 |
| Yashmin Jimenez | 96.52 | 1.38 | 1.64 | 29 | 279 | Zamboanga | Zamboanga City | 2 |
| Joe Ann Doctora | 94.00 | 1.53 | 1.63 | 32 | 273 | Iloilo | Iloilo City | 3 |
| Olivia Garcia | 97.47 | 1.49 | 1.72 | 31 | 272 | Butuan | Misamis Oriental | 4 |
| Daisy Llaguno B | 97.03 | 1.44 | 1.61 | 32 | 272 | Bicol | Camarines Sur | 5 |
| Roy Alarkon | 98.73 | 1.39 | 1.70 | 30 | 270 | Bicol | Camarines Sur | 6 |
| Alberto Reyta | 96.01 | 1.65 | 1.75 | 34 | 265 | Bicol | Naga City | 7 |
| Raul Rabano | 96.78 | 1.44 | 1.61 | 33 | 263 | Bicol | Camarines Sur | 8 |
| Daisy Llaguno A | 96.09 | 1.40 | 1.66 | 31 | 262 | Bicol | Camarines Sur | 9 |
| Manuel Torres | 96.51 | 1.57 | 1.61 | 36 | 262 | Bicol | Camarines Sur | 10 |



