April 2011
| Branch | Grower | % HR | ALW | FCR | Age | BPI |
|---|---|---|---|---|---|---|
| LUZON | ||||||
| NORTHERN LUZON | Randy Reburon | 95.15 | 1.74 | 1.69 | 33 | 301 |
| NORTHEASTERN LUZON | Roy Amurao | 95.14 | 1.48 | 1.68 | 31 | 270 |
| WESTERN LUZON | Antonio Palaganas | 96.19 | 1.45 | 1.80 | 36 | 217 |
| SOUTHERN TAGALOG | Rubin Lee (South Wing) | 97.91 | 1.72 | 1.57 | 33 | 328 |
| BICOL | Rodel Velarde | 96.00 | 1.51 | 1.62 | 32 | 279 |
| VISAYAS | ||||||
| CEBU | GGK Farm | 97.39 | 1.49 | 1.72 | 33 | 260 |
| DUMAGUETE | Marrianne Villaflores | 98.57 | 1.38 | 1.56 | 31 | 279 |
| ILOILO | Irlando Kapawan | 96.42 | 1.40 | 1.67 | 31 | 264 |
| ROXAS | Charlie Francisco | 98.05 | 1.59 | 1.73 | 33 | 273 |
| BACOLOD | Laura Lopez | 97.34 | 1.45 | 1.69 | 32 | 265 |
| TACLOBAN | Avito Salinas | 96.91 | 1.43 | 1.69 | 32 | 253 |
| ORMOC | Eric Paglinawan | 95.71 | 1.45 | 1.69 | 31 | 265 |
| CALBAYOG | Gregorio Urot | 95.20 | 1.41 | 1.81 | 33 | 228 |
| MINDANAO | ||||||
| ZAMBOANGA | Richard Saavedra | 97.11 | 1.41 | 1.64 | 30 | 281 |
| GENERAL SANTOS | Bong Dinopol | 96.30 | 1.41 | 1.56 | 29 | 299 |
| BUTUAN | Henry Macasero | 96.99 | 1.41 | 1.71 | 29 | 272 |
| DAVAO | Tapic | 97.40 | 1.47 | 1.64 | 30 | 288 |
| CAGAYAN DE ORO | Melody Cimafranca | 95.08 | 1.48 | 1.71 | 31 | 269 |



