March 2011
| Branch | Grower | % HR | ALW | FCR | Age | BPI |
|---|---|---|---|---|---|---|
| LUZON | ||||||
| NORTHERN LUZON | >Arnel Pacog | 96.43 | 1.72 | 1.66 | 33 | 299 |
| NORTHEASTERN LUZON | Dominador Oria | 95.39 | 1.48 | 1.61 | 31 | 283 |
| WESTERN LUZON | Nena Gutierrez |
96.01 | 1.46 | 1.72 | 33 | 244 |
| SOUTHERN TAGALOG | Juan Carlos Quizon B | 98.28 | 1.77 | 1.74 | 33 | 305 |
| BICOL | Eduardo Peralta | 95.96 | 1.64 | 1.62 | 32 | 304 |
| VISAYAS | ||||||
| CEBU | Morena Arendain | 96.96 | 1.49 | 1.65 | 31 | 278 |
| DUMAGUETE | Analyn Puchero | 96.53 | 1.46 | 1.70 | 29 | 286 |
| ILOILO | Irlando Kapawan | 97.67 | 1.52 | 1.62 | 32 | 286 |
| ROXAS | Jason Pimentel | 96.77 | 1.48 | 1.75 | 32 | 251 |
| BACOLOD | Bernabe Lobo | 98.29 | 1.47 | 1.55 | 30 | 307 |
| TACLOBAN | Aris Lagarde | 95.38 | 1.55 | 1.66 | 33 | 274 |
| ORMOC | Leo Carmelo Locsin Jr. (B) | 96.28 | 1.46 | 1.65 | 33 | 256 |
| CALBAYOG | Antonio Gelomio Jr. | 98.24 | 1.53 | 1.59 | 31 | 305 |
| MINDANAO | ||||||
| ZAMBOANGA | William Go | 97.15 | 1.45 | 1.62 | 30 | 289 |
| GENERAL SANTOS | Ma. Luisa Lozano | 95.75 | 1.45 | 1.60 | 29 | 299 |
| BUTUAN | Gilberto Arenas | 95.88 | 1.47 | 1.62 | 29 | 299 |
| DAVAO | Richard Balba B | 97.26 | 1.38 | 1.61 | 28 | 292 |
| CAGAYAN DE ORO | Janine Tan | 95.21 | 1.44 | 1.65 | 32 | 263 |



