April 2011
| Luzon | % HR | ALW | FCR | Age | BPI |
| Vincent Manaog | 97.04 | 1.51 | 1.45 | 29 | 352 |
| Miller Bicaldo | 95.00 | 1.57 | 1.51 | 32 | 313 |
| Michael Tacderan | 91.95 | 1.56 | 1.69 | 29 | 289 |
| Rodrigo Guerrero | 94.11 | 1.51 | 1.59 | 31 | 285 |
| Roberto Guevarra B | 96.00 | 1.60 | 1.76 | 35 | 249 |
| Visayas | % HR | ALW | FCR | Age | BPI |
| Rodillo dela Cerna | 95.83 | 1.60 | 1.55 | 32 | 308 |
| Guilerma Ambion | 95.97 | 1.50 | 1.62 | 30 | 295 |
| Irlando Kapawan | 96.16 | 1.60 | 1.57 | 33 | 293 |
| George Baterna 2 | 95.95 | 1.48 | 1.71 | 29 | 286 |
| Tolstoy Gulfan | 91.96 | 1.49 | 1.65 | 29 | 282 |
| Lina Yancha | 95.13 | 1.64 | 1.81 | 32 | 271 |
| Edgat Larrazabbal | 95.12 | 1.45 | 1.69 | 31 | 263 |
| John Mark Salatandre | 93.18 | 1.47 | 1.64 | 31 | 269 |
| Mindanao | % HR | ALW | FCR | Age | BPI |
| Corsino Anaviso C | 96.66 | 1.46 | 1.45 | 28 | 348 |
| Rogelio Carinal | 96.67 | 1.525 | 1.47 | 30 | 338 |
| Burt Philidor Tan A | 96.85 | 1.47 | 1.52 | 30 | 317 |
| Richard Libres | 95.63 | 1.42 | 1.57 | 28 | 313 |
| Ramon Saavedra Jr. | 95.19 | 1.60 | 1.58 | 31 | 312 |



