Top Growers of 2010 Per Branch : Bounty Fresh Chicken

Top Growers of 2010 Per Branch

Branch % HR ALW FCR Age BPI Rank
GENERAL SANTOS 95.67 1.39 1.66 30 267 1
BICOL 94.42 1.51 1.67 32 262 2
ZAMBOANGA 95.07 1.45 1.7 32 253 3
ILOILO 94.99 1.46 1.7 32 251 4
NORTHEASTERN LUZON 94.17 1.48 1.72 33 249 5
SOUTHERN TAGALOG 93.54 1.51 1.72 33 246 6
NORTHERN LUZON 94.19 1.58 1.78 34 243 7
CAGAYAN DE ORO 95.36 1.43 1.73 32 243 8
BUTUAN 93.97 1.38 1.8 30 240 9
DAVAO 96.06 1.39 1.76 32 239 10
DUMAGUETE 93.95 1.42 1.76 32 234 11
ROXAS 94.58 1.39 1.79 34 217 12
ORMOC 93.91 1.41 1.83 34 216 13
BACOLOD 94.7 1.38 1.86 33 214 14
TACLOBAN 93.2 1.43 1.85 34 213 15
CEBU 94.57 1.37 1.84 34 207 16
CALBAYOG 94.31 1.39 1.87 34 206 17
PANGASINAN 94.31 1.39 1.91 35 193 18




Bounty Fresh TVC!

Bounty Fresh Sponsors Ms. Philippines – Earth 2012

Bounty Fresh bags Golden Apple Award from Robinson’s Supermarket





Home | Fresh Chicken | Chooks-to-Go | Meals In Minutes | Processed Meats | About Us | News | Events | Careers | Our People | Contact Us | The Farm


WEBSITE | Chooks To Go | Chic Moms Club
Copyright © 2010 · Bounty Agro Ventures, Inc.
Contact information | Unit 1007 the Taipan Place condominium, F. Ortigas jr. Ave. Ortigas center, Pasig City 1605
Telephone: (02) 687-7230 or (02) 588-1322