December 2010
| Luzon | % HR | ALW | FCR | Age | BPI |
| Marilyn Perez | 96.00 | 1.67 | 1.57 | 31 | 328 |
| Rodel Cabriga | 96.88 | 1.63 | 1.58 | 30 | 333 |
| Eric Ragasa | 96.16 | 1.37 | 1.37 | 29 | 332 |
| Rodrigo Guerrero | 95.68 | 1.51 | 1.68 | 31 | 274 |
| Roberto Guevarra A | 96.02 | 1.56 | 1.78 | 37 | 230 |
| Visayas | % HR | ALW | FCR | Age | BPI |
| Lagarde | 95.02 | 1.53 | 1.66 | 33 | 262 |
| Rodillo dela Cerna (A) | 96.22 | 1.54 | 1.58 | 32 | 296 |
| Ricky Montero | 96.10 | 1.49 | 1.68 | 30 | 281 |
| Elizabeth Derequito | 96.07 | 1.55 | 1.67 | 31 | 285 |
| Antonio Gelomio Jr. | 96.14 | 1.38 | 1.75 | 30 | 249 |
| Melvin Caporal | 96.83 | 1.60 | 1.76 | 33 | 271 |
| Manuel Delrio | 96.00 | 1.46 | 1.61 | 31 | 284 |
| Amorlina Taring | 93.99 | 1.38 | 1.70 | 31 | 244 |
| Mindanao | % HR | ALW | FCR | Age | BPI |
| Ramon Saavedra Jr. | 96.48 | 1.42 | 1.64 | 30 | 284 |
| Melody Cimafranca | 95.21 | 1.48 | 1.61 | 31 | 285 |
| Calixto Magante | 97.60 | 1.42 | 1.50 | 27 | 339 |
| Fermin Verallo | 98.58 | 1.46 | 1.67 | 28 | 305 |
| Corazon Macasero | 97.56 | 1.33 | 1.63 | 29 | 278 |



