January 2010
| Luzon | % HR | ALW | FCR | Age | BPI |
| John Hernandez | 95.41 | 1.36 | 1.41 | 26 | 354 |
| Vincent Monasterio | 96.78 | 1.64 | 1.56 | 29 | 350 |
| Gilbert Mabazza | 96.81 | 1.91 | 1.64 | 34 | 333 |
| Cesar Domingo | 95.56 | 1.66 | 1.65 | 32 | 299 |
| Reissa Medriano B | 97.77 | 1.47 | 1.60 | 34 | 265 |
| Visayas | % HR | ALW | FCR | Age | BPI |
| Virginia Merisco | 96.18 | 1.49 | 1.47 | 30 | 325 |
| George Baterna2 | 92.87 | 1.58 | 1.62 | 30 | 302 |
| Marlo Canada | 95.55 | 1.56 | 1.55 | 32 | 301 |
| Gilbert Buni | 96.55 | 1.63 | 1.65 | 32 | 298 |
| Ralph Matres | 96.23 | 1.50 | 1.62 | 30 | 296 |
| Lizardo Romero | 95.79 | 1.49 | 1.68 | 30 | 283 |
| Ramil Ramrez | 96.43 | 1.34 | 1.65 | 30 | 261 |
| Gregorio Urot | 95.11 | 1.55 | 1.74 | 34 | 247 |
| Mindanao | % HR | ALW | FCR | Age | BPI |
| Minda Atendido | 95.88 | 1.47 | 1.43 | 28 | 357 |
| Father Chauvet Foundation | 93.64 | 1.47 | 1.51 | 27 | 338 |
| Henry Macasero | 96.77 | 1.46 | 1.56 | 28 | 323 |
| Eugene Abao | 95.11 | 1.43 | 1.55 | 28 | 317 |
| Burt Philidor Tan A | 96.51 | 1.42 | 1.51 | 30 | 307 |



