January 2011
| Branch | Grower | % HR | ALW | FCR | Age | BPI |
|---|---|---|---|---|---|---|
| LUZON | ||||||
| NORTHERN LUZON | Rachel Belong | 98.32 | 1.65 | 1.51 | 32 | 339 |
| NORTHEASTERN LUZON | Victor Monayao | 96.80 | 1.58 | 1.58 | 31 | 314 |
| WESTERN LUZON | Artemio Chan | 96.25 | 1.48 | 1.65 | 33 | 261 |
| SOUTHERN TAGALOG | Eusebio Tan (Fastgrow) | 97.00 | 1.50 | 1.50 | 29 | 335 |
| BICOL | Mila Dollente | 95.15 | 1.74 | 1.52 | 32 | 340 |
| VISAYAS | ||||||
| CEBU | Villamora, Florencia | 97.84 | 1.53 | 1.63 | 31 | 301 |
| DUMAGUETE | Melijon Buquiran | 94.48 | 1.57 | 1.75 | 29 | 291 |
| ILOILO | Pacita Gonzales | 97.10 | 1.53 | 1.64 | 32 | 286 |
| ROXAS | Guilerma Ambion | 96.46 | 1.48 | 1.65 | 30 | 285 |
| BACOLOD | Arsenia Diaz | 96.49 | 1.46 | 1.68 | 29 | 289 |
| TACLOBAN | Aries Lagarde | 95.61 | 1.52 | 1.66 | 34 | 261 |
| ORMOC | Manuel Delrio | 96.83 | 1.40 | 1.63 | 30 | 275 |
| CALBAYOG | NO TOP GROWER | |||||
| MINDANAO | ||||||
| ZAMBOANGA | William Go | 97.68 | 1.42 | 1.64 | 31 | 275 |
| GENERAL SANTOS | Minda Atendido | 96.22 | 1.44 | 1.56 | 28 | 322 |
| BUTUAN | Richard Libres | 97.96 | 1.50 | 1.64 | 30 | 305 |
| DAVAO | Alsel Junsay | 97.51 | 1.36 | 1.54 | 27 | 319 |
| CAGAYAN DE ORO | Irene Que | 94.59 | 1.44 | 1.60 | 31 | 271 |



