March 2010
| Luzon | % HR | ALW | FCR | Age | BPI |
| Vincent Monasterio | 96.08 | 1.66 | 1.62 | 29 | 340 |
| Oscar Uy | 95.07 | 1.77 | 1.56 | 33 | 331 |
| Dominador Oria | 92.59 | 1.5 | 1.5 | 29 | 316 |
| Rachel Belong | 94.87 | 1.62 | 1.70 | 33 | 277 |
| Reissa Medreano B | 96.27 | 1.48 | 1.73 | 34 | 242 |
| Visayas | % HR | ALW | FCR | Age | BPI |
| Fe Tacuyan – Tiwi | 97.25 | 1.72 | 1.54 | 32 | 338 |
| Lizardo Romero | 92.64 | 1.66 | 1.65 | 32 | 291 |
| Guilerma Ambion | 95.79 | 1.60 | 1.63 | 33 | 284 |
| Avito Salinas | 94.45 | 1.56 | 1.64 | 34 | 266 |
| Ricky Montero | 92.53 | 1.49 | 1.70 | 31 | 262 |
| Florencia Villamora | 98.08 | 1.45 | 1.67 | 33 | 258 |
| Nelson Paraiso | 93.57 | 1.45 | 1.85 | 30 | 245 |
| Jose Miranda | 94.49 | 1.53 | 1.88 | 34 | 227 |
| Mindanao | % HR | ALW | FCR | Age | BPI |
| Geoffrey Dionisio | 97.43 | 1.54 | 1.45 | 30 | 345 |
| Corsino Anaviso A | 96.90 | 1.49 | 1.50 | 29 | 333 |
| Susan Chua | 97.27 | 1.51 | 1.61 | 30 | 300 |
| Davis W. Hao | 94.58 | 1.53 | 1.59 | 32 | 287 |
| Gilberto Aranas Jr. | 95.81 | 1.51 | 1.70 | 31 | 271 |



