Top Contract Growers Nationwide – March 2011
| Grower | %HR | ALW | FCR | Age | BPI | Branch | Province | Rank |
|---|---|---|---|---|---|---|---|---|
| Bernabe Lobo | 98.29 | 1.47 | 1.55 | 30 | 307 | Bacolod | Negros Occidental | 1 |
| Antonio Gelomio, Jr. | 98.24 | 1.53 | 1.59 | 31 | 305 | Calbayog | Northern Samar | 2 |
| Juan Carlos Quizon B. | 98.28 | 1.77 | 1.74 | 33 | 305 | STAG | Batangas | 3 |
| Eduardo Peralta | 95.96 | 1.64 | 1.62 | 32 | 304 | Bicol | Camarines Sur | 4 |
| Arnel Pacog | 96.43 | 1.72 | 1.66 | 33 | 299 | NL | Ilocos Norte | 5 |
| Gilberto Aranas | 95.88 | 1.47 | 1.62 | 29 | 299 | Butuan | Butuan | 6 |
| Ma. Luisa Lozano | 95.75 | 1.45 | 1.60 | 29 | 299 | GSC | Gen. Santos City | 7 |
| Julio Clemente | 93.70 | 1.64 | 1.66 | 31 | 297 | NL | Ilocos Norte | 8 |
| Olivia Garcia | 93.61 | 1.50 | 1.63 | 29 | 292 | Butuan | Misamis Oriental | 9 |
| Richard Balba (B) | 97.26 | 1.38 | 1.61 | 28 | 292 | Davao | Davao City | 10 |



