May 2010
| Luzon | % HR | ALW | FCR | Age | BPI |
| Nestor Rosales | 95.51 | 1.64 | 1.55 | 33 | 305 |
| Nora Leano | 97.66 | 1.48 | 1.56 | 30 | 304 |
| Ramil Manalo | 95.11 | 1.31 | 1.59 | 27 | 286 |
| Ricardo Ildefonso | 95.96 | 1.44 | 1.44 | 32 | 295 |
| Riezza Medriano Farm B | 96.11 | 1.41 | 1.69 | 33 | 242 |
| Visayas | % HR | ALW | FCR | Age | BPI |
| Ma. Christine Rabulan | 95.69 | 1.56 | 1.62 | 30 | 306 |
| Joy Francis Matulac 2 | 95.39 | 1.50 | 1.77 | 30 | 269 |
| Juanito V. Coquilla | 95.19 | 1.44 | 1.62 | 31 | 268 |
| Gilbert Buni | 97.01 | 1.53 | 1.70 | 33 | 266 |
| Jovito Pilador | 96.42 | 1.41 | 1.63 | 32 | 260 |
| James Cabatingan | 94.63 | 1.42 | 1.65 | 32 | 258 |
| John Mark Salatandre | 97.96 | 1.39 | 1.64 | 31 | 269 |
| Felix Barbarona 1A | 95.62 | 1.47 | 1.73 | 32 | 256 |
| Mindanao | % HR | ALW | FCR | Age | BPI |
| Calixto Magante | 96.42 | 1.41 | 1.47 | 29 | 317 |
| Susan Chua A | 96.78 | 1.48 | 1.61 | 29 | 305 |
| Camilo Jose-B | 95.30 | 1.58 | 1.59 | 31 | 303 |
| Corsino Anaviso A | 97.06 | 1.43 | 1.57 | 31 | 286 |
| Olivia Garcia | 95.21 | 1.40 | 1.57 | 28 | 308 |



