May 2011
| Branch | Grower | % HR | ALW | FCR | Age | BPI |
|---|---|---|---|---|---|---|
| LUZON | ||||||
| NORTHERN LUZON | Willy Taroma | 96.95 | 1.63 | 1.73 | 34 | 272 |
| NORTHEASTERN LUZON | Adela Nebres | 97.49 | 1.50 | 1.63 | 35 | 259 |
| WESTERN LUZON | Charlotte Cardozo | 96.23 | 1.45 | 1.82 | 36 | 214 |
| SOUTHERN TAGALOG | Carlos Lopez | 96.48 | 1.69 | 1.57 | 35 | 300 |
| BICOL | Richard Villar | 96.76 | 1.51 | 1.59 | 31 | 296 |
| VISAYAS | ||||||
| CEBU | Rodillo Dela Cerna C | 97.88 | 1.38 | 1.64 | 31 | 269 |
| DUMAGUETE | MILRO | 96.82 | 1.44 | 1.79 | 30 | 258 |
| ILOILO | Fe Tacuyan A | 97.68 | 1.40 | 1.79 | 33 | 229 |
| ROXAS | Herminio Pimentel | 95.51 | 1.48 | 1.82 | 35 | 222 |
| BACOLOD | Arsenia Diaz | 97.59 | 1.41 | 1.71 | 30 | 267 |
| TACLOBAN | Ramil Ramirez | 96.85 | 1.39 | 1.74 | 34 | 226 |
| ORMOC | Manuel Delrio | 96.75 | 1.43 | 1.77 | 33 | 237 |
| CALBAYOG | Antonio Gelomio | 97.92 | 1.36 | 1.78 | 32 | 230 |
| MINDANAO | ||||||
| ZAMBOANGA | Angel Ko | 96.82 | 1.41 | 1.70 | 31 | 255 |
| GENERAL SANTOS | Sandra Palma A | 95.59 | 1.39 | 1.84 | 30 | 243 |
| BUTUAN | Richard Libres | 96.66 | 1.39 | 1.68 | 31 | 258 |
| DAVAO | Virgenia Lim | 99.19 | 1.60 | 1.74 | 34 | 272 |
| CAGAYAN DE ORO | Janine Tan | 96.22 | 1.49 | 1.64 | 32 | 272 |



