Nationwide Top Growers of 2010
| Grower | % HR | ALW | FCR | Age | BPI | BRANCH | RANK |
|---|---|---|---|---|---|---|---|
| Richard Villar | 95.37 | 1.54 | 1.52 | 30 | 319.1 | Bicol | 1 |
| Rodel Cabriga | 96.45 | 1.49 | 1.54 | 30 | 315.4 | STagalog | 2 |
| Olivia Garcia | 93.59 | 1.42 | 1.54 | 28 | 310.5 | Butuan | 3 |
| Calixto Maganto | 96.96 | 1.42 | 1.51 | 29 | 310.4 | GSC | 4 |
| Marilyn Perez | 96.02 | 1.58 | 1.57 | 31 | 309.6 | Bicol | 5 |
| Teodoro Molina | 96.02 | 1.54 | 1.56 | 31 | 309.6 | STagalog | 6 |
| Bong Dinopol | 95.90 | 1.42 | 1.50 | 29 | 308.6 | GSC | 7 |
| Vincent Monasterio | 96.01 | 1.58 | 1.62 | 31 | 305.8 | Bicol | 8 |
| Rey Sale | 96.22 | 1.56 | 1.57 | 31 | 303.0 | Bicol | 9 |
| Juan Carlos Quizon B | 97.57 | 1.66 | 1.61 | 33 | 302.7 | STagalog | 10 |
- Richard Villar, Top 1, wins P100,000
- Bong Dinopol, Top 7, Wins P50,000
- Olivia Garcia, Top 3, Wins P50,000
- Calixto Magante, Top 4, Wins P50,000
- Rey Sale, Top 9, wins P50,000
| Next »








