October 2010
| Luzon | % HR | ALW | FCR | Age | BPI |
| Raul Arcega | 95.14 | 1.69 | 1.51 | 31 | 344 |
| Nathaniel Remorca | 95.10 | 1.70 | 1.59 | 34 | 300 |
| Danilo Ballesta | 96.60 | 1.64 | 1.66 | 33 | 291 |
| Adela Nebres | 96.28 | 1.45 | 1.64 | 31 | 271 |
| Nelson Valdez | 96.53 | 1.48 | 1.68 | 34 | 249 |
| Visayas | % HR | ALW | FCR | Age | BPI |
| Ariel Justimbaste | 96.49 | 1.54 | 1.58 | 32 | 298 |
| Moreno Arendain | 96.82 | 1.54 | 1.68 | 33 | 270 |
| Ricky Montero | 95.65 | 1.61 | 1.71 | 32 | 280 |
| Rey Taasan | 95.19 | 1.61 | 1.65 | 32 | 289 |
| Antonio Gelomnio, Jr. | 98.08 | 1.60 | 1.59 | 32 | 304 |
| Henry Tiu | 94.75 | 1.56 | 1.62 | 33 | 273 |
| Manuel Delrio | 97.17 | 1.47 | 1.71 | 30 | 279 |
| Amorlina Taring | 96.47 | 1.74 | 1.66 | 36 | 282 |
| Mindanao | % HR | ALW | FCR | Age | BPI |
| Davis W. Hao | 96.06 | 1.52 | 1.59 | 31 | 299 |
| Emmarck Lazo | 96.37 | 1.48 | 1.60 | 32 | 280 |
| Edwardo Gido | 97.71 | 1.45 | 1.52 | 28 | 331 |
| Fermin Verallo | 98.35 | 1.42 | 1.70 | 29 | 284 |
| Brigida Tanjay | 94.54 | 1.39 | 1.72 | 29 | 264 |



