Top Contact Growers Nationwide – AUGUST 2011
| Grower | %HR | ALW | FCR | Age | BPI | BRANCH | LOCATION | RANK |
|---|---|---|---|---|---|---|---|---|
| Fr. Louis Chauvet, FD | 99.37 | 1.58 | 1.65 | 31 | 306 | Davao | Davao Del Sur | 1 |
| Feliciano Odono | 97.50 | 1.56 | 1.57 | 32 | 302 | BICOL | Albay | 2 |
| Miguelito Bearis | 97.42 | 1.52 | 1.62 | 31 | 296 | BICOL | Camarines Sur | 3 |
| R. Lee (Southwing) | 97.90 | 1.78 | 1.68 | 35 | 295 | STAG | Cavite | 4 |
| Neil Tapic | 97.87 | 1.41 | 1.67 | 29 | 285 | Davao | Davao Del Sur | 5 |
| Manuel Delrio | 96.96 | 1.46 | 1.68 | 30 | 284 | Ormoc | Leyte | 6 |
| Daisy Llaguno B | 97.00 | 1.49 | 1.65 | 31 | 284 | BICOL | Camarines Sur | 7 |
| Rene Bebe A | 97.02 | 1.65 | 1.72 | 33 | 282 | STAG | Cavite | 8 |
| Rene Bebe B | 95.77 | 1.68 | 1.69 | 34 | 280 | STAG | Cavite | 9 |
| Victor Monayao | 98.95 | 1.41 | 1.56 | 32 | 278 | NEL | Ifugao | 10 |



