Top Contract Growers Nationwide – December 2011
| Grower | %HR | ALW | FCR | Age | BPI | BRANCH | LOCATION | RANK |
|---|---|---|---|---|---|---|---|---|
| Lucila Salazar | 96.74 | 1.60 | 1.58 | 27 | 359.6 | NL | Ilocos | 1 |
| Maricel Ragaza | 95.26 | 1.61 | 1.72 | 27 | 326.8 | NL | Ilocos Norte | 2 |
| Medel Silvala | 98.41 | 1.50 | 1.51 | 30 | 325.1 | GSC | Gen. Santos City | 3 |
| Feliciana Urpiana | 96.73 | 1.67 | 1.56 | 32 | 324.0 | BICOL | Camarines Norte | 4 |
| Mark Sarabillo | 96.62 | 1.69 | 1.50 | 34 | 320.3 | BICOL | Camarines Norte | 5 |
| Arthur Ardosa | 97.23 | 1.53 | 1.57 | 30 | 318.0 | Bacolod | Negros Occidental | 6 |
| Carol Dina Padayao | 96.04 | 1.48 | 1.64 | 27 | 316.7 | NL | Ilocos Norte | 7 |
| Ramir Nonato | 98.44 | 1.70 | 1.61 | 33 | 316.5 | STAG | Batangas | 8 |
| Rene Bebe B | 96.04 | 1.80 | 1.62 | 34 | 314.2 | STAG | Cavite | 9 |
| Victoria Agomaa | 99.01 | 1.72 | 1.64 | 33 | 314.2 | BICOL | Camarines Sur | 10 |
| November



